
Desk Top Type · High Precision
Measurement Specifications
Utility
RSD-1G
Single · Dual · Mono · Bulk measurement modes
Instant conversion of Ω, S/cm, Ω/sq, Ω·cm units
Bulk mode for bulk solar cell materials
Dimensions 350 (W) × 240 (L) × 140 (H) mm
| Measurement Method | 4-point probe, contact type |
|---|---|
| Configuration | Single or Dual (selectable) |
| Measuring Range | Sheet resistance 1 mΩ/sq – 1 GΩ/sq Resistivity 1 µΩ·cm – 10 MΩ·cm Resistance 1 mΩ – 250 MΩ |
| Accuracy | ± 0.5% (KRISS standard wafer, 23 °C) |
| Measurement Time | Range search up to 6 s, then 1 s |
| Current Source | 10 nA – 100 mA |
|---|---|
| Power | AC 100 – 240 V, 50 / 60 Hz |
| Operating Temperature | 23 °C ± 5 °C |
| Relative Humidity | 30 – 70% |




