
EM-30N
A tabletop SEM ready to use on your desk. With a tungsten filament electron gun and turbo pump vacuum system, it observes up to 150,000×.
From tabletop SEMs to high-performance SEMs with up to 500,000× and large-area nanoparticle analysis, plus sample preparation equipment. The new NanoStation 5.0 software shows SE · BSE images live on a quad-split screen.
| Model | EM-30N | EM-40 | CX-200K | CX-300 |
|---|---|---|---|---|
| Type | Tabletop | Tabletop | Standard | Large-area Advanced |
| Electron Gun | Tungsten filament (W) | Tungsten filament (W) | Tungsten filament (W) | Tungsten filament (W) |
| Spatial Resolution | < 5 nm | < 5 nm | < 3 nm | < 3 nm |
| Photo magnification | 15× – 150,000× | 8× – 150,000× | 6× – 300,000× | 6× – 300,000× |
| Display magnification | 15× – 150,000× | 13× – 250,000× | 9× – 500,000× | 9× – 500,000× |
| Accelerating Voltage | 1 – 30 kV | 1 – 30 kV | 1 – 30 kV | 1 – 30 kV |
| Sample Stage | X 35 · Y 35 mm, Tilt 0–45° | X 40 · Y 40 · Z 40 mm, 3-axis motorized | X 60 · Y 60 · Z 60 mm, R 360°, T -20–90° | X 100 · Y 100 · Z 60 mm, R 360°, T -20–90° |
| Detector | SE, BSE* | SE, BSE* | SE, BSE | SE, BSE |
| Vacuum Mode | HV, LV* | HV, LV*, VP* | HV, LV*, VP* | HV, LV*, VP* |
| Vacuum System | Turbo 80 L + Rotary 100 L | Turbo 80 L + Rotary 100 L | Turbo 80 L + Rotary 100 L | Turbo 80 L + Rotary 100 L |
| Screen Layout | 2-split | 3-split | 3-split | Quad-split |
| Dimensions · Weight | 400 × 630 × 600 mm, 85 kg | 315 × 560 × 580 mm, 81.5 kg | 640 × 682 × 1,432 mm, 200 kg | 640 × 690 × 1,460 mm, 200 kg |
* Options and common specs · Output formats JPEG, TIFF, BMP · Common options EBSD, STEM, Coolstage, NanofiberScanner
Metal powder, semiconductors, PCB, metal plate, nickel powder, mask sheet, solder balls, minerals, biological samples, etc.
From tabletop SEMs to high-performance SEMs with up to 500,000× and large-area nanoparticle analysis, plus sample preparation equipment. The new NanoStation 5.0 software shows SE · BSE images live on a quad-split screen.
| Model | {{ c }} |
|---|---|
| {{ r.k }} | {{ v }} |
* Options and common specs · Output formats JPEG, TIFF, BMP · Common options EBSD, STEM, Coolstage, NanofiberScanner
Metal powder, semiconductors, PCB, metal plate, nickel powder, mask sheet, solder balls, minerals, biological samples, etc.